Vectrax Knee Milling Machines; Minimum Spindle to Column Distance (Decimal Inch): 6.7500; Minimum Spindle to Column Distance (Inch): 6-3/4; Minimum Spindle to Column Distance (mm): 171.45; Minimum Spindle to Table Distance (Decimal Inch): 2.5000; Minimum Spindle to Table Distance (Inch): 2-1/2; Minimum Spindle to Table Distance (mm): 60.00; Maximum Spindle to Table Distance (mm): 463.55-
| Minimum Spindle to Column Distance (Decimal Inch) | : | 6.7500 |
| Minimum Spindle to Column Distance (Inch) | : | 6-3/4 |
| Minimum Spindle to Column Distance (mm) | : | 171.45 |
| Minimum Spindle to Table Distance (Decimal Inch) | : | 2.5000 |
| Minimum Spindle to Table Distance (Inch) | : | 2-1/2 |
| Minimum Spindle to Table Distance (mm) | : | 60.00 |
| Maximum Spindle to Table Distance (mm) | : | 463.55 |
| Maximum Spindle to Table Distance (Decimal Inch) | : | 18.2500 |
| Minimum Spindle Speed | : | 60 |
| Table Length (Inch) | : | 48 |
| Table Width (Inch) | : | 9 |
| Maximum Spindle Speed | : | 4200 |
| Forward Head Tilt (Degrees) | : | 45.00 |
| Phase | : | Three |
| Backward Head Tilt (Degrees) | : | 40.00 |
| Left-Hand Head Tilt (Degrees) | : | 90.00 |
| Left-hand Head Tilt | : | 90.0 |
| Right-Hand Head Tilt (Degrees) | : | 90.00 |
| Right-hand Head Tilt | : | 90.0 |
| Cross Travel (Decimal Inch) | : | 12.0000 |
| Cross Travel | : | 12.0 in |
| Longitudinal Travel | : | 31.0 in |
| Longitudinal Travel (Decimal Inch) | : | 31.0000 |
| Knee Travel (Decimal Inch) | : | 14.2500 |
| Knee Travel | : | 14.25 in |
| Quill Diameter (Inch) | : | 3-3/8 |
| Quill Diameter (mm) | : | 85.73 |
| Quill Diameter (Decimal Inch) | : | 3.3750 |
| Horsepower | : | 3.0000 |
| Voltage | : | 460V; 208V |
| Table Load Capacity (kg) | : | 200.00 |
| Table Load Capacity (Lb.) | : | 441.50 |
| Ram Travel Length (Decimal Inch) | : | 13.0000 |
| Ram Travel Length (mm) | : | 330.20 |
| Ram Travel Length (Inch) | : | 13 |
| Spindle Speed Control | : | Variable Speed Pulley |
| Spindle Taper Size | : | R8 |
| Spindle Travel Length (mm) | : | 127.00 |
| Spindle Travel Length (Decimal Inch) | : | 5.0000 |
| Spindle Travel Length (Inch) | : | 5 |
| Number Of T-slots | : | 3 |
| Number of Spindle Speeds | : | 1 |
| Overall Height (Decimal Inch) | : | 81.6250 |
| Overall Height (Mm - 5 Decimals) | : | 2060.57000 |
| Overall Height (Inch) | : | 81-5/8 |
| Overall Length (Inch) | : | 65-1/2 |
| Overall Length (Decimal Inch) | : | 65.5000 |
| Overall Length (mm) | : | 1670.0000 |
| UNSPSC Code | : | 23242503 |
| Product Service Code | : | 3230 |
| Overall Depth (Decimal Inch) | : | 56.1100 |
| Overall Depth (Inch) | : | 56 |
| Includes | : | Prewired, Sealed Roller Miniature Limit Swith; 5/8x11" Flanged Nuts; 9x48" J Head Type Milling Machine; Fagor 80581 3-Axis CNC949 Control w/Inverter; 3/4x5" Gibraltar Style B Studs |
| Spindle Power Feed Rate Per Minute (in/rev) | : | 0.0015 |
| Maximum Spindle To Column Distance (mm) | : | 492.13 |
| Maximum Spindle To Column Distance (Decimal Inch) | : | 17.0000 |
| Maximum Spindle To Column Distance (Inch) | : | 17 |
